| Name | Employee count | Country | Company Page | Actively hiring | Status | Visualize in view | Delete |
|---|---|---|---|---|---|---|---|
| CrowdStrike | 158 | United States |
|
||||
| SentinelOne | 217 | United States |
1
| Profile picture | Name | Company | Headline | Location | Score | Profile | Contact details | Status | Delete |
|---|---|---|---|---|---|---|---|---|---|
|
|
Teo Tea | SentinelOne | Executive Manager - Data Science | San Francisco, California, United States | 0.88 |
|
|||
|
|
Thao Yuang | SentinelOne | Senior Manager - Data Science | Paris, France | 0.62 |
|
|||
|
|
Amy Lee | SentinelOne | Lead Data Scientist | San Francisco, California, United States | 0.85 |
|
|||
|
|
Jo Nathan | SentinelOne | Data Scientist | Sydney, New South Wales, Australia | 0.90 |
|
|||
|
|
Ke Vin | SentinelOne | Junior Data Scientist | Canberra, Australian Capital Territory, Australia | 0.75 |
|
|||
|
|
Tarick Tampion | SentinelOne | Talent Acquisition Partner - Data Science | Canberra, Australian Capital Territory, Australia | 0.86 |
|
|||
|
|
Surendran Varnijapur | SentinelOne | HR Business Partner | San Francisco, California, United States | 0.72 |
|
1